Sl.No | Title | Full call number |
1 | Schaum's Easy Outline of Calculus, Second Edition, by Frank J. Ayres | Elliott Mendelson | 515 AYR/S |
2 | Elementary Number Theory, by Burton, David M | 512.72 BUR/E |
3 | Graph Theory with Applications to Engineering and Computer Science, by Narsingh Deo | 511.5 DEO/G |
4 | Complex Variables: Introduction and Applications, , by Mark J. Ablowitz | Athanassios S. Fokas | 515.9 ABL/C |
5 | Mathematical Analysis: A Straightforward Approach, , by K. G. Binmore | 515 BIN/M |
6 | Vector analysis and an introduction to tensor analysis, by Spiegel, Murray R. | Dennis Spellman, | Seymour Lipschutz. | 515.9 SPI/V |
7 | Numerical Methods for Scientists and Engineers, by K. Sankara Rao | 515 RAO/N |
8 | Complex analysis, by Howie, John M | 515 HOW/C |
9 | Differential Equations with Applications and Historical Notes, 2nd ed, by George F. Simmons | 515.35 SIM/D |
10 | Contemporary abstract algebra, by Gallian, Joseph A. | 512.02 GAL/C |
11 | Complex Variables, by Gupta, Shishir | 515.9 GUP/C |
12 | Basic Abstract Algebra,, by P. B Bhattacharya, S. K. Jain, and S. R. Nagpaul | 512.02 BHA/B |
13 | Linear algebra, by Hoffman, Kenneth | Kunze, Alden | 512.897 HOF/L |
14 | Statistics, 4/e (Schaum's Outline Series), by Murray Spiegel, | Larry Stephens | 519.5 SPI/S |
15 | Introduction to computers., by Peter Norton | 004 NOR/I |
16 | Programming in ANSI C, by E. Balaguruswamy | 005.133 BAL/P |
17 | Complex Variables and applications, by Brown, James Ward | 519.9 BRO/C |
18 | Elementary Differential Equations and Boundary Value Problems, 9ed, by William E. Boyce, | Richard C. Diprima | 515.35 BOY/E |
19 | Introduction to Real Analysis, 4ed, by Bartle, Robert G | Sherbert, Donald R | 515 BAR/I |
20 | Higher algebra, by Barnard S, | J M Child | 512.8 BAR/H |
21 | Introduction to Graph Theory, 4e, by Wilson, Robin J. | 511.5 WIL/I |
22 | Algebra , by Michael Artin | 512.9 ART/A |
23 | Differential Equations, 3ed, by Shepley L. Ross | 515.35 ROS/D |
24 | Discrete and Combinatorial Mathematics: An Applied Introduction,, by Ralph P. Grimaldi | B.V. Ramana | 511.6 GRI/D |
25 | Programming with C, by Gottfried, Byron | 005.1133 GOT/P |
26 | Mathematical statistics with applications, by Freund, John E | 519.5 FRE/M |
27 | Engineering Mathematics: Volume 1, by Sastry, S. S. | 510.2462 SAS/E |
28 | Introductory methods of numerical analysis, by Sastry S S | 518.6 SAS/I |
29 | Advanced engineering mathematics, by Kreyszig, Erwin; | Norminton, E. J.; | Kreyszig, Herbert | 510.2462 KRE/A |
30 | Introduction to mathematical statistics, by Hogg, Robert V | Mckean, Joseph | Craig, Allen T | 519.5 HOG/I |
31 | Discrete Mathematics and Its Applications: With Combinatorics and Graph Theory, 7th ed., by Rosen, Kenneth H. | 511.076 ROS/D |
32 | Calculus (International Student Version) Ed.10, by Anton, Howard | 515 ANT/C |
Academic Library of Yuvakshetra Institute of Management Studies (YIMS),Palakkad,Kerala.
New Books : Mathematics
-
Sl.No Title Full call number Barcode 1 Tapassu -Malayalam Articles , by Boby Jose ...
-
Books in YIMS library are arranged by subject using the Dewey Decimal Classification system. Each subject is given a number called...
-
Thuranna Kathu Palakkad :Newspaper 8th December 2019